Chicken
CHICKEN | ||
Place | Team Name | Score |
1st | Scotch and Smoke | 305 |
2nd | The Meat Sweats | 300 |
3rd | Eureka BBQ | 294 |
The Shank Bros | 289 | |
Sticky Fingers Que | 282 | |
The Smoking Jackets | 279 | |
TexAus BBQ | 278 | |
The Smoke Kings | 278 | |
The Brissie Baster | 274 | |
BBQ Medic | 272 | |
Bulldogs BBQ Australia | 268 | |
Smoking Sounds | 268 | |
BullyBBQ | 265 | |
Burn for Yew BBQ | 265 | |
Beasty Boys | 261 | |
BLVD Restaurant BBQ | 261 | |
East Coast BBQ | 260 | |
Smoking Hot Confessions | 260 | |
Double Barrel | 256 | |
Brisbane BBQ Mafia | 254 | |
WoodsmokeBBQ | 241 | |
Beers Boys BBQ | 237 | |
Burleigh Social | 236 | |
50 Shades of Pork | 78 |
Lamb
LAMB | ||
Place | Team Name | Score |
1st | BLVD Restaurant BBQ | 334 |
2nd | Sticky Fingers Que | 310 |
3rd | Brisbane BBQ Mafia | 301 |
Eureka BBQ | 296 | |
Beers Boys BBQ | 289 | |
Smoking Sounds | 289 | |
Beasty Boys | 286 | |
Burleigh Social | 285 | |
Scotch and Smoke | 283 | |
Burn for Yew BBQ | 281 | |
50 Shades of Pork | 271 | |
The Meat Sweats | 270 | |
WoodsmokeBBQ | 269 | |
Bulldogs BBQ Australia | 267 | |
TexAus BBQ | 264 | |
The Smoking Jackets | 264 | |
Double Barrel | 262 | |
The Brissie Baster | 261 | |
BullyBBQ | 259 | |
The Smoke Kings | 246 | |
Smoking Hot Confessions | 244 | |
The Shank Bros | 243 | |
BBQ Medic | 233 | |
East Coast BBQ | 211 |
Pork Ribs
PORK RIBS | ||
Place | Team Name | Score |
1st | The Smoke Kings | 316 |
2nd | The Meat Sweats | 315 |
3rd | Eureka BBQ | 313 |
Smoking Sounds | 297 | |
East Coast BBQ | 294 | |
The Shank Bros | 291 | |
BullyBBQ | 290 | |
BBQ Medic | 287 | |
BLVD Restaurant BBQ | 287 | |
TexAus BBQ | 285 | |
Beers Boys BBQ | 284 | |
Scotch and Smoke | 274 | |
Double Barrel | 272 | |
The Brissie Baster | 270 | |
Burn for Yew BBQ | 269 | |
WoodsmokeBBQ | 267 | |
Beasty Boys | 266 | |
Burleigh Social | 254 | |
Brisbane BBQ Mafia | 251 | |
Sticky Fingers Que | 250 | |
Bulldogs BBQ Australia | 235 | |
The Smoking Jackets | 233 | |
50 Shades of Pork | 222 | |
Smoking Hot Confessions | 73 |
Beef
BEEF | ||
Place | Team Name | Score |
1st | Scotch and Smoke | 311 |
2nd | BullyBBQ | 303 |
3rd | Smoking Sounds | 299 |
Smoking Hot Confessions | 290 | |
Eureka BBQ | 289 | |
WoodsmokeBBQ | 289 | |
The Meat Sweats | 285 | |
Burn for Yew BBQ | 281 | |
The Smoke Kings | 281 | |
The Shank Bros | 280 | |
Double Barrel | 274 | |
Beers Boys BBQ | 273 | |
BLVD Restaurant BBQ | 270 | |
50 Shades of Pork | 267 | |
TexAus BBQ | 267 | |
Sticky Fingers Que | 265 | |
Bulldogs BBQ Australia | 260 | |
The Brissie Baster | 260 | |
The Smoking Jackets | 259 | |
Beasty Boys | 258 | |
Brisbane BBQ Mafia | 240 | |
East Coast BBQ | 232 | |
BBQ Medic | 215 | |
Burleigh Social | 208 |
Seafood
SEAFOOD | ||
Place | Team Name | Score |
1st | Smoking Sounds | 327 |
2nd | BLVD Restaurant BBQ | 325 |
3rd | WoodsmokeBBQ | 321 |
Brisbane BBQ Mafia | 318 | |
50 Shades of Pork | 313 | |
Burn for Yew BBQ | 312 | |
Eureka BBQ | 312 | |
The Smoke Kings | 309 | |
Scotch and Smoke | 302 | |
The Shank Bros | 301 | |
Burleigh Social | 300 | |
Sticky Fingers Que | 300 | |
Smoking Hot Confessions | 295 | |
Bulldogs BBQ Australia | 293 | |
TexAus BBQ | 292 | |
The Smoking Jackets | 292 | |
Double Barrel | 285 | |
The Brissie Baster | 285 | |
BullyBBQ | 278 | |
Beasty Boys | 268 | |
The Meat Sweats | 265 | |
East Coast BBQ | 264 | |
Beers Boys BBQ | 258 | |
BBQ Medic | 227 |
GRAND CHAMPION
GRAND CHAMPION | ||
Place | Team Name | Score |
1st | Eureka BBQ | 1504 |
2nd | Smoking Sounds | 1480 |
3rd | BLVD Restaurant BBQ | 1477 |
4th | Scotch and Smoke | 1475 |
5th | The Meat Sweats | 1435 |
6th | The Smoke Kings | 1430 |
7th | Burn for Yew BBQ | 1408 |
8th | Sticky Fingers Que | 1407 |
9th | The Shank Bros | 1404 |
10th | BullyBBQ | 1395 |
11th | WoodsmokeBBQ | 1387 |
12th | TexAus BBQ | 1386 |
13th | Brisbane BBQ Mafia | 1364 |
14th | The Brissie Baster | 1350 |
15th | Double Barrel | 1349 |
16th | Beers Boys BBQ | 1341 |
17th | Beasty Boys | 1339 |
18th | The Smoking Jackets | 1327 |
19th | Bulldogs BBQ Australia | 1323 |
20th | Burleigh Social | 1283 |
21st | East Coast BBQ | 1261 |
22nd | BBQ Medic | 1234 |
23rd | Smoking Hot Confessions | 1162 |
24th | 50 Shades of Pork | 1151 |
Recent Comments