Round 1 Results
Barbeques Galore Australian Barbecue Championships
Victorian Cider & Pork Festival
Rochford Wines, Yarra Valley, Victoria
Saturday 23, Sunday 24 January 2016
Overall
Position | Team | Total Score |
1 | The Smoking Joint | 1079 |
2 | Natural Born Grillers | 1061 |
3 | Meat Friends BBQ | 1015 |
4 | Rub Won Out | 1005 |
5 | Notorius P.I.G. | 973 |
6 | All Up In My Grill | 935 |
Beef
Position | Team | Total Score |
1 | Rub Won Out | 283 |
2 | The Smoking Joint | 280 |
3 | Natural Born Grillers | 279 |
4 | Notorius P.I.G. | 237 |
5 | Meat Friends BBQ | 232 |
6 | All Up In My Grill | 196 |
Lamb
Position | Team | Total Score |
1 | The Smoking Joint | 282 |
2 | Meat Friends BBQ | 276 |
3 | Rub Won Out | 250 |
4 | Natural Born Grillers | 247 |
5 | All Up In My Grill | 234 |
6 | Notorius P.I.G. | 222 |
Pork
Position | Team | Total Score |
1 | The Smoking Joint | 274 |
2 | All Up In My Grill | 263 |
3 | Natural Born Grillers | 254 |
4 | Meat Friends BBQ | 247 |
5 | Rub Won Out | 241 |
6 | Notorius P.I.G. | 239 |
Pork Ribs
Position | Team | Total Score |
1 | Natural Born Grillers | 281 |
2 | Notorius P.I.G. | 275 |
3 | Meat Friends BBQ | 260 |
4 | The Smoking Joint | 243 |
5 | All Up In My Grill | 242 |
6 | Rub Won Out | 231 |
Recent Comments