Brewed & BBQ’d – Results
Mar 5, 2016 | Results

GRAND CHAMPION | | |
Place | Team Name | Score |
1st | Double Barrel BBQ | 1180 |
2nd | Bully BBQ | 1150 |
3rd | Badass BBQ | 1142 |
4th | Country Boys BBQ | 1128 |
5th | Smokeface Grillaz | 1122 |
6th | CHANT BBQ | 1112 |
7th | Black Iron Smokers | 1107 |
8th | Sausologists | 1090 |
9th | Smokin’ Hot ‘n Saucy | 1084 |
10th | Rollin Smoke BBQ | 1073 |
| Rub Won Out | 1068 |
| Grillas in the mist | 1057 |
| Scotch & Smoke | 1055 |
| All up in my grill | 992 |
| Eureka Smoke | 828 |
CHICKEN | |
Place | Team Name | Score |
1st | Black Iron Smokers | 288 |
2nd | CHANT BBQ | 284 |
3rd | Rub Won Out | 278 |
| Country Boys BBQ | 277 |
| Sausologists | 276 |
| Double Barrel BBQ | 276 |
| Smokin’ Hot ‘n Saucy | 272 |
| Badass BBQ | 271 |
| Bully BBQ | 268 |
| All up in my grill | 264 |
| Rollin Smoke BBQ | 259 |
| Scotch & Smoke | 256 |
| Grillas in the mist | 253 |
| Smokeface Grillaz | 241 |
| Eureka Smoke | 0 |
PORK | |
Place | Team Name | Score |
1st | Double Barrel BBQ | 311 |
2nd | Country Boys BBQ | 305 |
3rd | Smokeface Grillaz | 296 |
| Bully BBQ | 295 |
| CHANT BBQ | 287 |
| Smokin’ Hot ‘n Saucy | 274 |
| Grillas in the mist | 271 |
| Scotch & Smoke | 271 |
| Eureka Smoke | 262 |
| Rollin Smoke BBQ | 262 |
| Sausologists | 259 |
| Badass BBQ | 257 |
| Black Iron Smokers | 251 |
| All up in my grill | 237 |
| Rub Won Out | 205 |
| BEEF | |
Place | Team Name | Score |
1st | Badass BBQ | 324 |
2nd | Bully BBQ | 307 |
3rd | Smokeface Grillaz | 285 |
| Country Boys BBQ | 283 |
| Rub Won Out | 282 |
| Rollin Smoke BBQ | 282 |
| Sausologists | 281 |
| CHANT BBQ | 276 |
| Eureka Smoke | 276 |
| Scotch & Smoke | 273 |
| Double Barrel BBQ | 270 |
| Smokin’ Hot ‘n Saucy | 260 |
| Black Iron Smokers | 259 |
| Grillas in the mist | 248 |
| All up in my grill | 247 |
| PORK RIBS | |
Place | Team Name | Score |
1st | Double Barrel BBQ | 323 |
2nd | Black Iron Smokers | 309 |
3rd | Rub Won Out | 303 |
| Smokeface Grillaz | 300 |
| Eureka Smoke | 290 |
| Badass BBQ | 290 |
| Grillas in the mist | 285 |
| Bully BBQ | 280 |
| Smokin’ Hot ‘n Saucy | 278 |
| Sausologists | 274 |
| Rollin Smoke BBQ | 270 |
| CHANT BBQ | 265 |
| Country Boys BBQ | 263 |
| Scotch & Smoke | 255 |
| All up in my grill | 244 |
| CHEF’S CHOICE | |
Place | Team Name | Score |
1st | Badass BBQ | 350 |
2nd | Rub Won Out | 312 |
3rd | Scotch & Smoke | 306 |
| Bully BBQ | 305 |
| Grillas in the mist | 303 |
| Black Iron Smokers | 301 |
| All up in my grill | 283 |
| Double Barrel BBQ | 280 |
| CHANT BBQ | 279 |
| Rollin Smoke BBQ | 273 |
| Country Boys BBQ | 268 |
| Smokin’ Hot ‘n Saucy | 266 |
| Sausologists | 255 |
| Smokeface Grillaz | 241 |
| Eureka Smoke | 0 |
Recent Comments