The Vic’s Meat Market Australian Barbecue Wars was officially Round 6 of the 2016 Barbeques Galore Australian Barbecue Championships.
84 teams battled it out for prestige and national honours in the biggest ever Australian Barbecue competition field.
Well done to the Blues & BBQ Festival Promoters Jay Beaumont & Simon Luke on another awesome event.
Congrats to Grand Champions Double Barrel BBQ for an epic win and The Meat Sweats for an ultra-consistent performance with two wins and a second place from three attempts at this location.
Grand Champion
| Position | Team | Chicken | Pork | Lamb | Beef | Pork Ribs | Total |
|---|---|---|---|---|---|---|---|
| 1 | Double Barrel BBQ | 264 | 311 | 299 | 303 | 295 | 1472 |
| 2 | The Meat Sweats | 297 | 308 | 289 | 308 | 257 | 1459 |
| 3 | The Beard and the BBQ | 281 | 267 | 263 | 339 | 283 | 1433 |
| 4 | The Smoking Hot Bro’s | 235 | 275 | 322 | 340 | 248 | 1420 |
| 5 | Kiss My Brisket | 262 | 279 | 258 | 299 | 304 | 1402 |
| 6 | Barbecue Mafia Taste total 702 > 693 |
308 | 240 | 284 | 280 | 285 | 1397 |
| 7 | Smokin Sounds | 264 | 291 | 286 | 275 | 281 | 1397 |
| 8 | Bad Ass BBQ | 272 | 289 | 297 | 264 | 266 | 1388 |
| 9 | The Brissie Basters | 302 | 276 | 273 | 282 | 243 | 1376 |
| 10 | Rollin Smoke BBQ | 257 | 251 | 253 | 291 | 323 | 1375 |
| 11 | The Shank Bros Taste total 687 > 669 |
294 | 274 | 268 | 260 | 277 | 1373 |
| 12 | Burn for Yew | 262 | 286 | 277 | 276 | 272 | 1373 |
| 13 | XS BBQ | 254 | 288 | 266 | 268 | 296 | 1372 |
| 14 | The Inglorious Basters | 282 | 257 | 258 | 283 | 288 | 1368 |
| 15 | Hops & Fire Heads | 240 | 269 | 297 | 275 | 286 | 1367 |
| 16 | Agents of Cue | 270 | 259 | 306 | 256 | 275 | 1366 |
| 17 | The Meating Place | 280 | 268 | 269 | 267 | 279 | 1363 |
| 18 | Smokeface Grillahs | 245 | 254 | 289 | 272 | 294 | 1354 |
| 19 | We’re Smoking Something | 271 | 253 | 256 | 304 | 269 | 1353 |
| 20 | Where There’s Smoke There’s Dinner | 269 | 273 | 286 | 249 | 273 | 1350 |
| 21 | Sipped smokers | 280 | 259 | 274 | 245 | 286 | 1344 |
| 22 | TexAUS | 258 | 280 | 253 | 281 | 270 | 1342 |
| 23 | Sons Of Hickory | 256 | 283 | 272 | 248 | 279 | 1338 |
| 24 | Southern Boys Barbecue | 250 | 286 | 282 | 276 | 240 | 1334 |
| 25 | Smokin Aces | 226 | 277 | 291 | 244 | 291 | 1329 |
| 26 | Weber kettle club | 246 | 269 | 251 | 292 | 270 | 1328 |
| 27 | Techs Us BBq | 261 | 318 | 292 | 224 | 231 | 1326 |
| 28 | BLVD Restaurant BBQ | 225 | 255 | 271 | 285 | 287 | 1323 |
| 29 | Pitmaker Australia | 284 | 226 | 289 | 281 | 242 | 1322 |
| 30 | Yoder Smokers | 282 | 263 | 224 | 268 | 281 | 1318 |
| 31 | The Shank Sistas | 281 | 269 | 256 | 274 | 237 | 1317 |
| 32 | Mile High Porkers | 256 | 277 | 263 | 254 | 260 | 1310 |
| 33 | Big Dog BBQ | 276 | 276 | 283 | 258 | 215 | 1308 |
| Men of meat smokehouse | 269 | 259 | 250 | 250 | 280 | 1308 | |
| Grillas in the Mist | 279 | 264 | 264 | 245 | 256 | 1308 | |
| 36 | Back Deck BBQ | 270 | 245 | 253 | 283 | 256 | 1307 |
| 37 | I’ll Cue With You | 253 | 247 | 262 | 265 | 277 | 1304 |
| 38 | Scotch & Smoke | 257 | 225 | 240 | 275 | 297 | 1294 |
| 39 | Aussie Pitmasters | 268 | 255 | 237 | 266 | 267 | 1293 |
| 40 | Blue Dog BBQ | 263 | 247 | 228 | 268 | 284 | 1290 |
| 41 | Smokin Hot n’ Saucy | 242 | 245 | 249 | 292 | 260 | 1288 |
| 42 | Benzine Barbecue | 251 | 249 | 239 | 269 | 279 | 1287 |
| 43 | Smoke on the Water | 252 | 248 | 300 | 232 | 254 | 1286 |
| 44 | The Social Smokers | 263 | 209 | 292 | 266 | 254 | 1284 |
| 45 | Country Boys BBQ | 264 | 259 | 247 | 236 | 274 | 1280 |
| 46 | Limp Brisket | 257 | 296 | 257 | 235 | 231 | 1276 |
| 47 | 50 Shades Of Pork | 224 | 241 | 291 | 290 | 228 | 1274 |
| 48 | Mind if I smoke? | 208 | 242 | 288 | 272 | 263 | 1273 |
| Lamb Shank Redemption | 272 | 238 | 252 | 280 | 231 | 1273 | |
| 50 | The Smoking Jackets | 255 | 271 | 244 | 226 | 271 | 1267 |
| 51 | The Smoke Kings | 268 | 243 | 278 | 203 | 271 | 1263 |
| Horns Up BBQ | 244 | 255 | 259 | 259 | 246 | 1263 | |
| The Smoking Barrels BBQ | 267 | 275 | 222 | 264 | 235 | 1263 | |
| 54 | Manning Valley Naturally | 207 | 256 | 281 | 247 | 265 | 1256 |
| 55 | The Fluke & Bruce | 211 | 295 | 251 | 237 | 247 | 1241 |
| 56 | The Steak Holders | 253 | 257 | 204 | 279 | 243 | 1236 |
| 57 | Bulldogs BBQ Australia | 285 | 243 | 252 | 210 | 245 | 1235 |
| 58 | Black Iron Smokers | 244 | 285 | 213 | 238 | 253 | 1233 |
| 59 | Laigh an’ Langsome | 263 | 231 | 236 | 289 | 209 | 1228 |
| 60 | Beers Boys BBQ | 214 | 244 | 229 | 253 | 283 | 1223 |
| 61 | Team Horizon | 239 | 269 | 201 | 262 | 249 | 1220 |
| May the Sauce be with you | 254 | 254 | 238 | 221 | 253 | 1220 | |
| 63 | Digs BBQ | 226 | 210 | 245 | 275 | 259 | 1215 |
| 64 | All About Taste – Rare Breeds | 228 | 243 | 235 | 266 | 241 | 1213 |
| 65 | Pitmasters Eating Tasty Animals | 211 | 277 | 235 | 281 | 203 | 1207 |
| 66 | Smoke and Mirrors | 261 | 220 | 254 | 234 | 232 | 1201 |
| 67 | Smoking Gun BBQ | 241 | 226 | 251 | 252 | 226 | 1196 |
| 68 | Smokey BBQ Bandits | 258 | 230 | 208 | 234 | 263 | 1193 |
| 69 | BBQ Medic | 238 | 205 | 240 | 262 | 235 | 1180 |
| 70 | Liqard pigs | 238 | 220 | 238 | 239 | 243 | 1178 |
| 71 | ultimate bbq | 247 | 243 | 231 | 264 | 192 | 1177 |
| 72 | The Casual Smokers | 243 | 244 | 269 | 193 | 222 | 1171 |
| 73 | Violent Smoko | 259 | 235 | 209 | 196 | 265 | 1164 |
| 74 | Drunk on Smoke | 259 | 274 | 224 | 171 | 228 | 1156 |
| 75 | Degrees Of Smoke | 237 | 241 | 240 | 204 | 233 | 1155 |
| 76 | Grilln’ Like a Villain | 230 | 185 | 241 | 268 | 230 | 1154 |
| 77 | The 77301 Texas Barbeque Co. | 218 | 272 | 231 | 208 | 218 | 1147 |
| 78 | Southern Blend BBQ | 265 | 187 | 246 | 216 | 214 | 1128 |
| 79 | Tony Danza’s Meat Bonanza | 263 | 275 | 74 | 250 | 227 | 1089 |
| 80 | Hot Beef Injections | 197 | 204 | 256 | 208 | 223 | 1088 |
| 81 | Motley Bar-B-Crue | 0 | 219 | 252 | 185 | 237 | 893 |
| 82 | Smoke Machine | 0 | 264 | 233 | 283 | 0 | 780 |
| 83 | Wild Boar BBQ | 249 | 0 | 0 | 0 | 254 | 503 |
Chicken
| Position | Team | Total Score |
|---|---|---|
| 1 | Barbecue Mafia | 308 |
| 2 | The Brissie Basters | 302 |
| 3 | The Meat Sweats | 297 |
| 4 | The Shank Bros | 294 |
| 5 | Bulldogs BBQ Australia | 285 |
| 6 | Pitmaker Australia | 284 |
| 7 | Yoder Smokers | 282 |
| The Inglorious Basters | 282 | |
| 9 | The Beard and the BBQ | 281 |
| The Shank Sistas | 281 | |
| 11 | The Meating Place | 280 |
| Sipped smokers | 280 | |
| 13 | Grillas in the Mist | 279 |
| 14 | Big Dog BBQ | 276 |
| 15 | Lamb Shank Redemption | 272 |
| Bad Ass BBQ | 272 | |
| 17 | We’re Smoking Something | 271 |
| 18 | Agents of Cue | 270 |
| Back Deck BBQ | 270 | |
| 20 | Where There’s Smoke There’s Dinner | 269 |
| Men of meat smokehouse | 269 | |
| 22 | The Smoke Kings | 268 |
| Aussie Pitmasters | 268 | |
| 24 | The Smoking Barrels BBQ | 267 |
| 25 | Southern Blend BBQ | 265 |
| 26 | Country Boys BBQ | 264 |
| Double Barrel BBQ | 264 | |
| Smokin Sounds | 264 | |
| 29 | Tony Danza’s Meat Bonanza | 263 |
| Blue Dog BBQ | 263 | |
| Laigh an’ Langsome | 263 | |
| The Social Smokers | 263 | |
| 33 | Kiss My Brisket | 262 |
| Burn for Yew | 262 | |
| 35 | Smoke and Mirrors | 261 |
| Techs Us BBq | 261 | |
| 37 | Drunk on Smoke | 259 |
| Violent Smoko | 259 | |
| 39 | TexAUS | 258 |
| Smokey BBQ Bandits | 258 | |
| 41 | Limp Brisket | 257 |
| Rollin Smoke BBQ | 257 | |
| Scotch & Smoke | 257 | |
| 44 | Sons Of Hickory | 256 |
| Mile High Porkers | 256 | |
| 46 | The Smoking Jackets | 255 |
| 47 | XS BBQ | 254 |
| May the Sauce be with you | 254 | |
| 49 | The Steak Holders | 253 |
| I’ll Cue With You | 253 | |
| 51 | Smoke on the Water | 252 |
| 52 | Benzine Barbecue | 251 |
| 53 | Southern Boys Barbecue | 250 |
| 54 | Wild Boar BBQ | 249 |
| 55 | ultimate bbq | 247 |
| 56 | Weber kettle club | 246 |
| 57 | Smokeface Grillahs | 245 |
| 58 | Black Iron Smokers | 244 |
| Horns Up BBQ | 244 | |
| 60 | The Casual Smokers | 243 |
| 61 | Smokin Hot n’ Saucy | 242 |
| 62 | Smoking Gun BBQ | 241 |
| 63 | Hops & Fire Heads | 240 |
| 64 | Team Horizon | 239 |
| 65 | BBQ Medic | 238 |
| Liqard pigs | 238 | |
| 67 | Degrees Of Smoke | 237 |
| 68 | The Smoking Hot Bro’s | 235 |
| 69 | Grilln’ Like a Villain | 230 |
| 70 | All About Taste – Rare Breeds | 228 |
| 71 | Smokin Aces | 226 |
| Digs BBQ | 226 | |
| 73 | BLVD Restaurant BBQ | 225 |
| 74 | 50 Shades Of Pork | 224 |
| 75 | The 77301 Texas Barbeque Co. | 218 |
| 76 | Beers Boys BBQ | 214 |
| 77 | Pitmasters Eating Tasty Animals | 211 |
| The Fluke & Bruce | 211 | |
| 79 | Mind if I smoke? | 208 |
| 80 | Manning Valley Naturally | 207 |
| 81 | Hot Beef Injections | 197 |
Pork
| Position | Team | Total Score |
|---|---|---|
| 1 | Techs Us BBq | 318 |
| 2 | Double Barrel BBQ | 311 |
| 3 | The Meat Sweats | 308 |
| 4 | Limp Brisket | 296 |
| 5 | The Fluke & Bruce | 295 |
| 6 | Smokin Sounds | 291 |
| 7 | Bad Ass BBQ | 289 |
| 8 | XS BBQ | 288 |
| 9 | Burn for Yew | 286 |
| Southern Boys Barbecue | 286 | |
| 11 | Black Iron Smokers | 285 |
| 12 | Sons Of Hickory | 283 |
| 13 | TexAUS | 280 |
| 14 | Kiss My Brisket | 279 |
| 15 | Smokin Aces | 277 |
| Pitmasters Eating Tasty Animals | 277 | |
| Mile High Porkers | 277 | |
| 18 | The Brissie Basters | 276 |
| Big Dog BBQ | 276 | |
| 20 | Tony Danza’s Meat Bonanza | 275 |
| The Smoking Hot Bro’s | 275 | |
| The Smoking Barrels BBQ | 275 | |
| 23 | The Shank Bros | 274 |
| Drunk on Smoke | 274 | |
| 25 | Where There’s Smoke There’s Dinner | 273 |
| 26 | The 77301 Texas Barbeque Co. | 272 |
| 27 | The Smoking Jackets | 271 |
| 28 | Weber kettle club | 269 |
| Team Horizon | 269 | |
| Hops & Fire Heads | 269 | |
| The Shank Sistas | 269 | |
| 32 | The Meating Place | 268 |
| 33 | The Beard and the BBQ | 267 |
| 34 | Smoke Machine | 264 |
| Grillas in the Mist | 264 | |
| 36 | Yoder Smokers | 263 |
| 37 | Agents of Cue | 259 |
| Sipped smokers | 259 | |
| Country Boys BBQ | 259 | |
| Men of meat smokehouse | 259 | |
| 41 | The Inglorious Basters | 257 |
| The Steak Holders | 257 | |
| 43 | Manning Valley Naturally | 256 |
| 44 | Aussie Pitmasters | 255 |
| BLVD Restaurant BBQ | 255 | |
| Horns Up BBQ | 255 | |
| 47 | May the Sauce be with you | 254 |
| Smokeface Grillahs | 254 | |
| 49 | We’re Smoking Something | 253 |
| 50 | Rollin Smoke BBQ | 251 |
| 51 | Benzine Barbecue | 249 |
| 52 | Smoke on the Water | 248 |
| 53 | Blue Dog BBQ | 247 |
| I’ll Cue With You | 247 | |
| 55 | Back Deck BBQ | 245 |
| Smokin Hot n’ Saucy | 245 | |
| 57 | The Casual Smokers | 244 |
| Beers Boys BBQ | 244 | |
| 59 | Bulldogs BBQ Australia | 243 |
| All About Taste – Rare Breeds | 243 | |
| The Smoke Kings | 243 | |
| ultimate bbq | 243 | |
| 63 | Mind if I smoke? | 242 |
| 64 | 50 Shades Of Pork | 241 |
| Degrees Of Smoke | 241 | |
| 66 | Barbecue Mafia | 240 |
| 67 | Lamb Shank Redemption | 238 |
| 68 | Violent Smoko | 235 |
| 69 | Laigh an’ Langsome | 231 |
| 70 | Smokey BBQ Bandits | 230 |
| 71 | Smoking Gun BBQ | 226 |
| Pitmaker Australia | 226 | |
| 73 | Scotch & Smoke | 225 |
| 74 | Smoke and Mirrors | 220 |
| Liqard pigs | 220 | |
| 76 | Motley Bar-B-Crue | 219 |
| 77 | Digs BBQ | 210 |
| 78 | The Social Smokers | 209 |
| 79 | BBQ Medic | 205 |
| 80 | Hot Beef Injections | 204 |
| 81 | Southern Blend BBQ | 187 |
| 82 | Grilln’ Like a Villain | 185 |
Lamb
| Position | Team | Total Score |
|---|---|---|
| 1 | The Smoking Hot Bro’s | 322 |
| 2 | Agents of Cue | 306 |
| 3 | Smoke on the Water | 300 |
| 4 | Double Barrel BBQ | 299 |
| 5 | Bad Ass BBQ | 297 |
| Hops & Fire Heads | 297 | |
| 7 | Techs Us BBq | 292 |
| The Social Smokers | 292 | |
| 9 | Smokin Aces | 291 |
| 50 Shades Of Pork | 291 | |
| 11 | Smokeface Grillahs | 289 |
| Pitmaker Australia | 289 | |
| The Meat Sweats | 289 | |
| 14 | Mind if I smoke? | 288 |
| 15 | Where There’s Smoke There’s Dinner | 286 |
| Smokin Sounds | 286 | |
| 17 | Barbecue Mafia | 284 |
| 18 | Big Dog BBQ | 283 |
| 19 | Southern Boys Barbecue | 282 |
| 20 | Manning Valley Naturally | 281 |
| 21 | The Smoke Kings | 278 |
| 22 | Burn for Yew | 277 |
| 23 | Sipped smokers | 274 |
| 24 | The Brissie Basters | 273 |
| 25 | Sons Of Hickory | 272 |
| 26 | BLVD Restaurant BBQ | 271 |
| 27 | The Casual Smokers | 269 |
| The Meating Place | 269 | |
| 29 | The Shank Bros | 268 |
| 30 | XS BBQ | 266 |
| 31 | Grillas in the Mist | 264 |
| 32 | The Beard and the BBQ | 263 |
| Mile High Porkers | 263 | |
| 34 | I’ll Cue With You | 262 |
| 35 | Horns Up BBQ | 259 |
| 36 | Kiss My Brisket | 258 |
| The Inglorious Basters | 258 | |
| 38 | Limp Brisket | 257 |
| 39 | Hot Beef Injections | 256 |
| We’re Smoking Something | 256 | |
| The Shank Sistas | 256 | |
| 42 | Smoke and Mirrors | 254 |
| 43 | Back Deck BBQ | 253 |
| Rollin Smoke BBQ | 253 | |
| TexAUS | 253 | |
| 46 | Bulldogs BBQ Australia | 252 |
| Motley Bar-B-Crue | 252 | |
| Lamb Shank Redemption | 252 | |
| 49 | Weber kettle club | 251 |
| Smoking Gun BBQ | 251 | |
| The Fluke & Bruce | 251 | |
| 52 | Men of meat smokehouse | 250 |
| 53 | Smokin Hot n’ Saucy | 249 |
| 54 | Country Boys BBQ | 247 |
| 55 | Southern Blend BBQ | 246 |
| 56 | Digs BBQ | 245 |
| 57 | The Smoking Jackets | 244 |
| 58 | Grilln’ Like a Villain | 241 |
| 59 | BBQ Medic | 240 |
| Scotch & Smoke | 240 | |
| Degrees Of Smoke | 240 | |
| 62 | Benzine Barbecue | 239 |
| 63 | Liqard pigs | 238 |
| May the Sauce be with you | 238 | |
| 65 | Aussie Pitmasters | 237 |
| 66 | Laigh an’ Langsome | 236 |
| 67 | Pitmasters Eating Tasty Animals | 235 |
| All About Taste – Rare Breeds | 235 | |
| 69 | Smoke Machine | 233 |
| 70 | The 77301 Texas Barbeque Co. | 231 |
| ultimate bbq | 231 | |
| 72 | Beers Boys BBQ | 229 |
| 73 | Blue Dog BBQ | 228 |
| 74 | Yoder Smokers | 224 |
| Drunk on Smoke | 224 | |
| 76 | The Smoking Barrels BBQ | 222 |
| 77 | Black Iron Smokers | 213 |
| 78 | Violent Smoko | 209 |
| 79 | Smokey BBQ Bandits | 208 |
| 80 | The Steak Holders | 204 |
| 81 | Team Horizon | 201 |
| 82 | Tony Danza’s Meat Bonanza | 74 |
Beef
| Position | Team | Total Score |
|---|---|---|
| 1 | The Smoking Hot Bro’s | 340 |
| 2 | The Beard and the BBQ | 339 |
| 3 | The Meat Sweats | 308 |
| 4 | We’re Smoking Something | 304 |
| 5 | Double Barrel BBQ | 303 |
| 6 | Kiss My Brisket | 299 |
| 7 | Weber kettle club | 292 |
| Smokin Hot n’ Saucy | 292 | |
| 9 | Rollin Smoke BBQ | 291 |
| 10 | 50 Shades Of Pork | 290 |
| 11 | Laigh an’ Langsome | 289 |
| 12 | BLVD Restaurant BBQ | 285 |
| 13 | Back Deck BBQ | 283 |
| The Inglorious Basters | 283 | |
| Smoke Machine | 283 | |
| 16 | The Brissie Basters | 282 |
| 17 | Pitmasters Eating Tasty Animals | 281 |
| TexAUS | 281 | |
| Pitmaker Australia | 281 | |
| 20 | Barbecue Mafia | 280 |
| Lamb Shank Redemption | 280 | |
| 22 | The Steak Holders | 279 |
| 23 | Southern Boys Barbecue | 276 |
| Burn for Yew | 276 | |
| 25 | Smokin Sounds | 275 |
| Scotch & Smoke | 275 | |
| Hops & Fire Heads | 275 | |
| Digs BBQ | 275 | |
| 29 | The Shank Sistas | 274 |
| 30 | Mind if I smoke? | 272 |
| Smokeface Grillahs | 272 | |
| 32 | Benzine Barbecue | 269 |
| 33 | Blue Dog BBQ | 268 |
| Grilln’ Like a Villain | 268 | |
| XS BBQ | 268 | |
| Yoder Smokers | 268 | |
| 37 | The Meating Place | 267 |
| 38 | The Social Smokers | 266 |
| Aussie Pitmasters | 266 | |
| All About Taste – Rare Breeds | 266 | |
| 41 | I’ll Cue With You | 265 |
| 42 | The Smoking Barrels BBQ | 264 |
| Bad Ass BBQ | 264 | |
| ultimate bbq | 264 | |
| 45 | BBQ Medic | 262 |
| Team Horizon | 262 | |
| 47 | The Shank Bros | 260 |
| 48 | Horns Up BBQ | 259 |
| 49 | Big Dog BBQ | 258 |
| 50 | Agents of Cue | 256 |
| 51 | Mile High Porkers | 254 |
| 52 | Beers Boys BBQ | 253 |
| 53 | Smoking Gun BBQ | 252 |
| 54 | Men of meat smokehouse | 250 |
| Tony Danza’s Meat Bonanza | 250 | |
| 56 | Where There’s Smoke There’s Dinner | 249 |
| 57 | Sons Of Hickory | 248 |
| 58 | Manning Valley Naturally | 247 |
| 59 | Grillas in the Mist | 245 |
| Sipped smokers | 245 | |
| 61 | Smokin Aces | 244 |
| 62 | Liqard pigs | 239 |
| 63 | Black Iron Smokers | 238 |
| 64 | The Fluke & Bruce | 237 |
| 65 | Country Boys BBQ | 236 |
| 66 | Limp Brisket | 235 |
| 67 | Smoke and Mirrors | 234 |
| Smokey BBQ Bandits | 234 | |
| 69 | Smoke on the Water | 232 |
| 70 | The Smoking Jackets | 226 |
| 71 | Techs Us BBq | 224 |
| 72 | May the Sauce be with you | 221 |
| 73 | Southern Blend BBQ | 216 |
| 74 | Bulldogs BBQ Australia | 210 |
| 75 | Hot Beef Injections | 208 |
| The 77301 Texas Barbeque Co. | 208 | |
| 77 | Degrees Of Smoke | 204 |
| 78 | The Smoke Kings | 203 |
| 79 | Violent Smoko | 196 |
| 80 | The Casual Smokers | 193 |
| 81 | Motley Bar-B-Crue | 185 |
| 82 | Drunk on Smoke | 171 |
Pork Ribs
| Position | Team | Total Score |
|---|---|---|
| 1 | Rollin Smoke BBQ | 323 |
| 2 | Kiss My Brisket | 304 |
| 3 | Scotch & Smoke | 297 |
| 4 | XS BBQ | 296 |
| 5 | Double Barrel BBQ | 295 |
| 6 | Smokeface Grillahs | 294 |
| 7 | Smokin Aces | 291 |
| 8 | The Inglorious Basters | 288 |
| 9 | BLVD Restaurant BBQ | 287 |
| 10 | Hops & Fire Heads | 286 |
| Sipped smokers | 286 | |
| 12 | Barbecue Mafia | 285 |
| 13 | Blue Dog BBQ | 284 |
| 14 | Beers Boys BBQ | 283 |
| The Beard and the BBQ | 283 | |
| 16 | Smokin Sounds | 281 |
| Yoder Smokers | 281 | |
| 18 | Men of meat smokehouse | 280 |
| 19 | Sons Of Hickory | 279 |
| The Meating Place | 279 | |
| Benzine Barbecue | 279 | |
| 22 | I’ll Cue With You | 277 |
| The Shank Bros | 277 | |
| 24 | Agents of Cue | 275 |
| 25 | Country Boys BBQ | 274 |
| 26 | Where There’s Smoke There’s Dinner | 273 |
| 27 | Burn for Yew | 272 |
| 28 | The Smoke Kings | 271 |
| The Smoking Jackets | 271 | |
| 30 | TexAUS | 270 |
| Weber kettle club | 270 | |
| 32 | We’re Smoking Something | 269 |
| 33 | Aussie Pitmasters | 267 |
| 34 | Bad Ass BBQ | 266 |
| 35 | Violent Smoko | 265 |
| Manning Valley Naturally | 265 | |
| 37 | Mind if I smoke? | 263 |
| Smokey BBQ Bandits | 263 | |
| 39 | Smokin Hot n’ Saucy | 260 |
| Mile High Porkers | 260 | |
| 41 | Digs BBQ | 259 |
| 42 | The Meat Sweats | 257 |
| 43 | Back Deck BBQ | 256 |
| Grillas in the Mist | 256 | |
| 45 | Smoke on the Water | 254 |
| Wild Boar BBQ | 254 | |
| The Social Smokers | 254 | |
| 48 | Black Iron Smokers | 253 |
| May the Sauce be with you | 253 | |
| 50 | Team Horizon | 249 |
| 51 | The Smoking Hot Bro’s | 248 |
| 52 | The Fluke & Bruce | 247 |
| 53 | Horns Up BBQ | 246 |
| 54 | Bulldogs BBQ Australia | 245 |
| 55 | The Steak Holders | 243 |
| The Brissie Basters | 243 | |
| Liqard pigs | 243 | |
| 58 | Pitmaker Australia | 242 |
| 59 | All About Taste – Rare Breeds | 241 |
| 60 | Southern Boys Barbecue | 240 |
| 61 | Motley Bar-B-Crue | 237 |
| The Shank Sistas | 237 | |
| 63 | BBQ Medic | 235 |
| The Smoking Barrels BBQ | 235 | |
| 65 | Degrees Of Smoke | 233 |
| 66 | Smoke and Mirrors | 232 |
| 67 | Techs Us BBq | 231 |
| Lamb Shank Redemption | 231 | |
| Limp Brisket | 231 | |
| 70 | Grilln’ Like a Villain | 230 |
| 71 | 50 Shades Of Pork | 228 |
| Drunk on Smoke | 228 | |
| 73 | Tony Danza’s Meat Bonanza | 227 |
| 74 | Smoking Gun BBQ | 226 |
| 75 | Hot Beef Injections | 223 |
| 76 | The Casual Smokers | 222 |
| 77 | The 77301 Texas Barbeque Co. | 218 |
| 78 | Big Dog BBQ | 215 |
| 79 | Southern Blend BBQ | 214 |
| 80 | Laigh an’ Langsome | 209 |
| 81 | Pitmasters Eating Tasty Animals | 203 |
| 82 | ultimate bbq | 192 |
Chef’s Choice
Note:Not a GC category.
| Position | Team | Total Score |
|---|---|---|
| 1 | The Fluke & Bruce | 347 |
| 2 | Where There’s Smoke There’s Dinner | 334 |
| 3 | Weber kettle club | 323 |
| 4 | Smoke on the Water | 322 |
| 5 | Double Barrel BBQ | 317 |
| The Shank Sistas | 317 | |
| 7 | The Meat Sweats | 315 |
| 8 | Burn for Yew | 313 |
| 9 | Country Boys BBQ | 310 |
| 10 | Blue Dog BBQ | 308 |
| Bulldogs BBQ Australia | 308 | |
| 12 | Back Deck BBQ | 304 |
| 13 | Smokey BBQ Bandits | 303 |
| 14 | TexAUS | 301 |
| 15 | Beers Boys BBQ | 295 |
| 16 | Grilln’ Like a Villain | 293 |
| 17 | Barbecue Mafia | 292 |
| Smokin Sounds | 292 | |
| 19 | The Casual Smokers | 291 |
| Smokin Aces | 291 | |
| 21 | Grillas in the Mist | 290 |
| Pitmaker Australia | 290 | |
| 23 | The Social Smokers | 287 |
| 24 | Smoking Gun BBQ | 286 |
| 25 | Tony Danza’s Meat Bonanza | 284 |
| 50 Shades Of Pork | 284 | |
| Techs Us BBq | 284 | |
| Smokin Hot n’ Saucy | 284 | |
| I’ll Cue With You | 284 | |
| Sons Of Hickory | 284 | |
| 31 | Southern Blend BBQ | 283 |
| 32 | Southern Boys Barbecue | 281 |
| 33 | The Shank Bros | 280 |
| 34 | All About Taste – Rare Breeds | 279 |
| 35 | The Inglorious Basters | 277 |
| Pitmasters Eating Tasty Animals | 277 | |
| 37 | Scotch & Smoke | 276 |
| 38 | Lamb Shank Redemption | 275 |
| Mind if I smoke? | 275 | |
| 40 | Hops & Fire Heads | 272 |
| 41 | Bad Ass BBQ | 269 |
| 42 | Agents of Cue | 268 |
| 43 | The Smoking Barrels BBQ | 267 |
| Rollin Smoke BBQ | 267 | |
| 45 | Smoke and Mirrors | 266 |
| Team Horizon | 266 | |
| 47 | Benzine Barbecue | 263 |
| 48 | The Beard and the BBQ | 262 |
| 49 | The Steak Holders | 261 |
| 50 | ultimate bbq | 257 |
| Limp Brisket | 257 | |
| The Meating Place | 257 | |
| 53 | The Smoke Kings | 256 |
| 54 | Big Dog BBQ | 253 |
| 55 | The Smoking Hot Bro’s | 250 |
| 56 | May the Sauce be with you | 249 |
| 57 | Mile High Porkers | 248 |
| 58 | BLVD Restaurant BBQ | 247 |
| 59 | The Smoking Jackets | 246 |
| Men of meat smokehouse | 246 | |
| 61 | The Brissie Basters | 243 |
| 62 | Sipped smokers | 242 |
| 63 | Smokeface Grillahs | 240 |
| UFO AUSTRALIA | 240 | |
| 65 | Degrees Of Smoke | 238 |
| 66 | Horns Up BBQ | 237 |
| 67 | Manning Valley Naturally | 233 |
| 68 | Black Iron Smokers | 224 |
| Violent Smoko | 224 | |
| 70 | Digs BBQ | 200 |
| 71 | We’re Smoking Something | 146 |

