2027 SUNPORK PROTEIN SERIES
PROTEIN SERIES Leaderboard
A leaderboard for every protein. Teams are ranked in each category on their best results across the season — switch between the five categories below.

CURRENT TOP 3
FULL STANDINGS
Eligible for Ranking* – the minimum requirement of four (4) competitions has been met. Now eligible for championship series awards.
| Rank | Team | Score | Eliglible for Ranking* | Tiebreak | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Smoke BBQ | 40 | * | ||||||
| 2 | Dusty Que | 37 | * | ||||||
| 2 | The Jacks Creek BBQ Team | 37 | * | ||||||
| 4 | Bar Beard Que | 36 | * | ||||||
| 5 | Grillas In The Mist | 34 | * | ||||||
| 6 | 2 Ty's BBQ | 25 | |||||||
| 6 | Butterbeard BBQ | 25 | * | ||||||
| 8 | GRILL-ty Pleasures | 23 | * | ||||||
| 9 | Simply BBQ | 21 | * | ||||||
| 10 | Aussie Offset Smokin | 20 | |||||||
| 11 | Butcher's Axe BBQ | 18 | |||||||
| 12 | All Guns Glazing | 17 | * | ||||||
| 12 | Jimmy Brisket | 17 | |||||||
| 14 | Firehouse BBQ | 15 | |||||||
| 15 | Tonner Smoke BBQ | 14 | * | ||||||
| 16 | Triple B BBQ | 13 | * | ||||||
| 17 | 2 Shorty's BBQ | 12 | |||||||
| 17 | Aussie Pit Boys | 12 | |||||||
| 17 | Awesome Ugly BBQ | 12 | * | ||||||
| 17 | Lucky Squirrel BBQ | 12 | |||||||
| 21 | Timmy Tbone | 11 | |||||||
| 22 | Charcoal Project BBQ | 10 | * | ||||||
| 22 | Double Barrel BBQ | 10 | |||||||
| 24 | Shire Smokers | 9 | |||||||
| 25 | 1000 Degrees Low n Slow | 8 | * | ||||||
| 25 | Grillty as Charged | 8 | |||||||
| 27 | Smoking Guns BBQ | 7 | |||||||
| 27 | The Northern Grillers | 7 | |||||||
| 29 | Average Joe's | 6 | |||||||
| 29 | Dad's BBQ | 6 | |||||||
| 29 | Hughesey Que | 6 | |||||||
| 29 | Smooth N SmOakey Salad Dodgers | 6 | |||||||
| 33 | Aussie Smoke Kings | 4 | |||||||
| 33 | Country Boys BBQ | 4 | |||||||
| 33 | Flame Brothers | 4 | |||||||
| 33 | Phat Meats BBQ | 4 | * | ||||||
| 33 | Searlys BBQ Smoke House | 4 | |||||||
| 33 | Signature Smoke | 4 | |||||||
| 33 | Sweet Lil Meats | 4 | |||||||
| 40 | Brutal Town BBQ | 3 | |||||||
| 40 | El Guapo and Sons | 3 | |||||||
| 40 | Ember Elixir | 3 | |||||||
| 40 | Undisputed BBQ | 3 | |||||||
| 44 | Big GC's BBQ | 2 | |||||||
| 44 | The Chain Smokers | 2 | |||||||
| 46 | Beefy Brothers BBQ | 1 | |||||||
| 46 | Beers Before Brisket | 1 | |||||||
| 46 | Blue Dog BBQ | 1 | |||||||
| 46 | La Familia Barbecue | 1 | |||||||
| 46 | LSH BBQ | 1 | |||||||
| 46 | Notorious P.I.G | 1 | |||||||
| 46 | Smokey BBQ Bandits | 1 | |||||||
| 46 | The Greasy Knuckles | 1 | |||||||
| 46 | Where There's Smoke There's Dinner | 1 | |||||||
| 46 | Wildfire BBQ NQ | 1 | |||||||
| 46 | Yabba Dabba Que | 1 |
CURRENT TOP 3
FULL STANDINGS
Eligible for Ranking* – the minimum requirement of four (4) competitions has been met. Now eligible for championship series awards.
The results on the Chicken 1 Leaderboard ONLY include points allocated from the “Chicken 1” category. Points from Chicken 2 entries will not be included.
| Rank | Team | Score | Eliglible for Ranking* | |||
|---|---|---|---|---|---|---|
| 1 | Charcoal Project BBQ | 36 | * | |||
| 2 | Big Smoke BBQ | 35 | * | |||
| 3 | The Jacks Creek BBQ Team | 33 | * | |||
| 4 | GRILL-ty Pleasures | 30 | * | |||
| 5 | Dusty Que | 28 | * | |||
| 5 | Simply BBQ | 28 | * | |||
| 7 | Butterbeard BBQ | 27 | * | |||
| 7 | Grillas In The Mist | 27 | * | |||
| 7 | Triple B BBQ | 27 | * | |||
| 10 | 2 Shorty's BBQ | 26 | ||||
| 11 | Bar Beard Que | 22 | * | |||
| 11 | Tonner Smoke BBQ | 22 | * | |||
| 13 | All Guns Glazing | 19 | ||||
| 14 | Big GC's BBQ | 17 | ||||
| 15 | Aussie Pit Boys | 13 | ||||
| 15 | Brutal Town BBQ | 13 | ||||
| 15 | Undisputed BBQ | 13 | ||||
| 18 | Smoking Guns BBQ | 12 | ||||
| 19 | Smooth N SmOakey Salad Dodgers | 11 | ||||
| 20 | Butcher's Axe BBQ | 10 | ||||
| 21 | 1000 Degrees Low n Slow | 8 | * | |||
| 21 | Phat Meats BBQ | 8 | * | |||
| 23 | 2 Ty's BBQ | 7 | ||||
| 23 | Grillty as Charred | 7 | ||||
| 23 | The Greasy Knuckles | 7 | ||||
| 26 | Awesome Ugly BBQ | 6 | * | |||
| 26 | Jimmy Brisket | 6 | ||||
| 28 | Aussie Offset Smokin | 5 | ||||
| 28 | Beefy Brothers BBQ | 5 | ||||
| 28 | Firehouse BBQ | 5 | ||||
| 28 | Lucky Squirrel BBQ | 5 | ||||
| 32 | Ember Elixir | 4 | ||||
| 32 | Searlys BBQ Smoke House | 4 | ||||
| 34 | Average Joe's | 3 | ||||
| 34 | Blue Dog BBQ | 3 | ||||
| 34 | Country Boys BBQ | 3 | ||||
| 37 | Hughesey Que | 2 | ||||
| 37 | The Chain Smokers | 2 | ||||
| 37 | Timmy Tbone | 2 | ||||
| 40 | Aussie Smoke Kings | 1 | ||||
| 40 | Beers Before Brisket | 1 | ||||
| 40 | Dad's BBQ | 1 | ||||
| 40 | Double Barrel BBQ | 1 | ||||
| 40 | La Familia Barbecue | 1 | ||||
| 40 | LSH BBQ | 1 | ||||
| 40 | Notorious P.I.G | 1 | ||||
| 40 | Poppin' Smoke | 1 | ||||
| 40 | Shire Smokers | 1 | ||||
| 40 | Signature Smoke | 1 | ||||
| 40 | Smokey BBQ Bandits | 1 | ||||
| 40 | Sweet Lil Meats | 1 | ||||
| 40 | The Beverly Grillbilly | 1 | ||||
| 40 | The Northern Grillers | 1 | ||||
| 40 | Where There's Smoke There's Dinner | 1 | ||||
| 40 | Wildfire BBQ NQ | 1 | ||||
| 40 | Yabba Dabba Que | 1 |
CURRENT TOP 3
FULL STANDINGS
Eligible for Ranking* – the minimum requirement of four (4) competitions has been met. Now eligible for championship series awards.
| Rank | Team | Score | Eliglible for Ranking* | Tiebreaker | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dusty Que | 39 | * | |||||
| 2 | Big Smoke BBQ | 38 | * | |||||
| 2 | The Jacks Creek BBQ Team | 38 | * | |||||
| 4 | Triple B BBQ | 30 | * | |||||
| 5 | Undisputed BBQ | 29 | ||||||
| 6 | Butterbeard BBQ | 28 | * | |||||
| 7 | Grillas In The Mist | 24 | * | |||||
| 8 | Charcoal Project BBQ | 23 | * | |||||
| 9 | Simply BBQ | 21 | * | |||||
| 10 | All Guns Glazing | 20 | * | |||||
| 11 | Jimmy Brisket | 17 | ||||||
| 12 | 1000 Degrees Low n Slow | 16 | * | |||||
| 12 | Smoking Guns BBQ | 16 | ||||||
| 14 | Brutal Town BBQ | 15 | ||||||
| 15 | 2 Shorty's BBQ | 14 | ||||||
| 15 | Bar Beard Que | 14 | * | |||||
| 15 | Big GC's BBQ | 14 | ||||||
| 15 | Butcher's Axe BBQ | 14 | ||||||
| 15 | Firehouse BBQ | 14 | ||||||
| 15 | GRILL-ty Pleasures | 14 | * | |||||
| 15 | Smooth N SmOakey Salad Dodgers | 14 | ||||||
| 22 | Aussie Pit Boys | 13 | ||||||
| 22 | Tonner Smoke BBQ | 13 | * | |||||
| 24 | The Northern Grillers | 10 | ||||||
| 25 | 2 Ty's BBQ | 9 | ||||||
| 25 | Aussie Offset Smokin | 9 | ||||||
| 27 | Lucky Squirrel BBQ | 7 | ||||||
| 28 | Awesome Ugly BBQ | 6 | * | |||||
| 28 | La Familia Barbecue | 6 | ||||||
| 28 | Shire Smokers | 6 | ||||||
| 31 | Double Barrel BBQ | 5 | ||||||
| 31 | Signature Smoke | 5 | ||||||
| 33 | Aussie Smoke Kings | 4 | ||||||
| 33 | El Guapo and Sons | 4 | ||||||
| 33 | Phat Meats BBQ | 4 | * | |||||
| 36 | Average Joe's | 3 | ||||||
| 36 | Blue Dog BBQ | 3 | ||||||
| 36 | Ember Elixir | 3 | ||||||
| 36 | Flame Brothers | 3 | ||||||
| 36 | Grillty as Charged | 3 | ||||||
| 36 | Hughesey Que | 3 | ||||||
| 36 | Searlys BBQ Smoke House | 3 | ||||||
| 43 | LSH BBQ | 2 | ||||||
| 43 | The Chain Smokers | 2 | ||||||
| 43 | Timmy Tbone | 2 | ||||||
| 46 | Beefy Brothers BBQ | 1 | ||||||
| 46 | Beers Before Brisket | 1 | ||||||
| 46 | Country Boys BBQ | 1 | ||||||
| 46 | Dad's BBQ | 1 | ||||||
| 46 | Notorious P.I.G | 1 | ||||||
| 46 | Poppin' Smoke | 1 | ||||||
| 46 | Smokey BBQ Bandits | 1 | ||||||
| 46 | Sweet Lil Meats | 1 | ||||||
| 46 | The Beverly Grillbilly | 1 | ||||||
| 46 | The Greasy Knuckles | 1 | ||||||
| 46 | Where There's Smoke There's Dinner | 1 | ||||||
| 46 | Wildfire BBQ NQ | 1 | ||||||
| 46 | Yabba Dabba Que | 1 |
CURRENT TOP 3
FULL STANDINGS
Eligible for Ranking* – the minimum requirement of four (4) competitions has been met. Now eligible for championship series awards.
The results on the Pork Leaderboard ONLY include points allocated from the “Pork 2” category. Points from Pork 1 events will not be included.
| Rank | Team | Score | Eliglible for Ranking* | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dusty Que | 37 | * | |||||
| 2 | Triple B BBQ | 36 | * | |||||
| 3 | Butterbeard BBQ | 31 | * | |||||
| 4 | Bar Beard Que | 27 | * | |||||
| 5 | Charcoal Project BBQ | 26 | * | |||||
| 6 | Jimmy Brisket | 24 | ||||||
| 7 | Big Smoke BBQ | 22 | * | |||||
| 8 | Grillas In The Mist | 20 | * | |||||
| 9 | Butcher's Axe BBQ | 19 | ||||||
| 10 | All Guns Glazing | 18 | ||||||
| 10 | Awesome Ugly BBQ | 18 | * | |||||
| 10 | The Jacks Creek BBQ Team | 18 | * | |||||
| 13 | Smooth N SmOakey Salad Dodgers | 17 | ||||||
| 14 | Big GC's BBQ | 14 | ||||||
| 14 | GRILL-ty Pleasures | 14 | * | |||||
| 16 | 1000 Degrees Low n Slow | 11 | ||||||
| 16 | Undisputed BBQ | 11 | ||||||
| 18 | Lucky Squirrel BBQ | 9 | ||||||
| 18 | Tonner Smoke BBQ | 9 | ||||||
| 20 | Double Barrel BBQ | 8 | ||||||
| 21 | 2 Shorty's BBQ | 7 | ||||||
| 21 | Grillty as Charged | 7 | ||||||
| 21 | Smoking Guns BBQ | 7 | ||||||
| 21 | The Northern Grillers | 7 | ||||||
| 25 | Aussie Offset Smokin | 6 | ||||||
| 25 | Simply BBQ | 6 | ||||||
| 27 | 2 Ty's BBQ | 5 | ||||||
| 27 | Flame Brothers | 5 | ||||||
| 27 | Hughesey Que | 5 | ||||||
| 27 | Phat Meats BBQ | 5 | * | |||||
| 31 | El Guapo and Sons | 4 | ||||||
| 31 | Timmy Tbone | 4 | ||||||
| 33 | Ember Elixir | 3 | ||||||
| 34 | Brutal Town BBQ | 2 | ||||||
| 34 | Firehouse BBQ | 2 | ||||||
| 34 | Signature Smoke | 2 | ||||||
| 34 | The Chain Smokers | 2 | ||||||
| 38 | Aussie Smoke Kings | 1 | ||||||
| 38 | Beefy Brothers BBQ | 1 | ||||||
| 38 | Beers Before Brisket | 1 | ||||||
| 38 | Country Boys BBQ | 1 | ||||||
| 38 | La Familia Barbecue | 1 | ||||||
| 38 | Poppin' Smoke | 1 | ||||||
| 38 | Sweet Lil Meats | 1 | ||||||
| 38 | The Beverly Grillbilly | 1 | ||||||
| 38 | The Greasy Knuckles | 1 | ||||||
| 38 | Where There's Smoke There's Dinner | 1 | ||||||
| 38 | Wildfire BBQ NQ | 1 |
CURRENT TOP 3
FULL STANDINGS
Eligible for Ranking* – the minimum requirement of four (4) competitions has been met. Now eligible for championship series awards.
| Rank | Team | Score | Eliglible for Ranking* | Tiebreak | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Big Smoke BBQ | 27 | ||||||
| 2 | The Jacks Creek BBQ Team | 21 | ||||||
| 3 | Aussie Pit Boys | 19 | ||||||
| 4 | Dusty Que | 16 | ||||||
| 5 | Butcher's Axe BBQ | 14 | ||||||
| 6 | All Guns Glazing | 12 | ||||||
| 7 | Average Joe's | 9 | ||||||
| 7 | Butterbeard BBQ | 9 | ||||||
| 7 | Tonner Smoke BBQ | 9 | ||||||
| 7 | Yabba Dabba Que | 9 | ||||||
| 11 | Jimmy Brisket | 8 | ||||||
| 11 | Simply BBQ | 8 | ||||||
| 13 | 2 Shorty's BBQ | 7 | ||||||
| 14 | Aussie Offset Smokin | 6 | ||||||
| 15 | Flame Brothers | 5 | ||||||
| 16 | The Northern Grillers | 4 | ||||||
| 16 | Winmarra Bros BBQ | 4 | ||||||
| 18 | El Guapo and Sons | 3 | ||||||
| 18 | Lucky Squirrel BBQ | 3 | ||||||
| 20 | LSH BBQ | 2 | ||||||
| 20 | Searlys BBQ Smoke House | 2 | ||||||
| 22 | Blue Dog BBQ | 1 | ||||||
| 22 | Brutal Town BBQ | 1 | ||||||
| 22 | Dad's BBQ | 1 | ||||||
| 22 | Firehouse BBQ | 1 | ||||||
| 22 | Notorious P.I.G | 1 | ||||||
| 22 | Shire Smokers | 1 | ||||||
| 22 | Smokey BBQ Bandits | 1 |