The Jack Daniel’s Open Westshore Beach Inn, Napier, New Zealand Fri 21 May — Sat 22 May 2021 |
Overall Chicken Lamb Pork Pork Ribs Brisket
Results for GC categories: Chicken, Lamb, Pork, Pork Ribs, Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|
1 | Mile Marker 66 | 245 | 482 | 726 | 1,453 | 100.00 |
2 | The Smoking Meathouse | 243 | 480 | 729 | 1,452 | 96.43 |
3 | Aussie Pit Boys (Australia) | 243 | 480 | 717 | 1,440 | 92.86 |
4 | Smokeface Grillahs (Australia) | 238 | 482 | 717 | 1,437 | 89.29 |
5 | Black Dog BBQ | 242 | 478 | 711 | 1,431 | 85.72 |
6 | Charcoal Gypsies | 229 | 478 | 708 | 1,415 | 82.15 |
7 | More Better BBQ | 237 | 470 | 705 | 1,412 | 78.58 |
8 | Tribe | 235 | 468 | 708 | 1,411 | 75.00 |
9 | Cook Cartel | 237 | 470 | 690 | 1,397 | 71.43 |
10 | BBQ BOI | 241 | 466 | 684 | 1,391 | 67.86 |
11 | Pit Crew BBQ | 235 | 456 | 693 | 1,384 | 64.29 |
12 | Crate Expectations | 234 | 458 | 687 | 1,379 | 60.72 |
13 | GC Que | 239 | 446 | 693 | 1,378 | 57.15 |
14 | Pork Hub | 231 | 464 | 681 | 1,376 | 53.58 |
15 | BBQWAR | 236 | 450 | 681 | 1,367 | 50.00 |
16 | Smoke N Hotrox | 241 | 446 | 678 | 1,365 | 46.43 |
Smoking Joker BBQ | 234 | 456 | 675 | 1,365 | 42.86 | |
18 | Smokin’ Comrades | 232 | 452 | 672 | 1,356 | 39.29 |
19 | Heavy Kettle Smokers | 232 | 452 | 651 | 1,335 | 35.72 |
20 | Yabba Dabba Que | 222 | 448 | 657 | 1,327 | 32.15 |
21 | Low I-Que | 225 | 434 | 666 | 1,325 | 28.58 |
22 | BBQVANA | 216 | 448 | 654 | 1,318 | 25.00 |
23 | Blitzkreig BBQ | 222 | 422 | 663 | 1,307 | 21.43 |
24 | Locally Sauced | 228 | 430 | 639 | 1,297 | 17.86 |
All Bark, No Bite | 231 | 436 | 630 | 1,297 | 14.29 | |
26 | Juicy Ju’s BBQ | 221 | 418 | 639 | 1,278 | 10.72 |
27 | BBQ Boyz & Ben (new team) | 211 | 414 | 612 | 1,237 | 7.15 |
28 | Chill & Grill (new team) | 203 | 404 | 609 | 1,216 | 3.58 |
Copyright © 2021 Australasian Barbecue Alliance