Mackay BBQ & Beer Festival 89 Juliet Street, South Mackay, Mackay, QLD Fri 27 Aug — Sat 28 Aug 2021 |
Overall Chicken Lamb Pork Ribs Pork 1 Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Double Barrel BBQ | 45 | 96 | 135 | 276 |
2 | Country Boys BBQ | 45 | 88 | 135 | 268 |
3 | Bluebird BBQ crew | 42 | 90 | 132 | 264 |
4 | Smoke on the Water | 43 | 88 | 132 | 263 |
5 | Chloe’s Que | 44 | 88 | 129 | 261 |
6 | My Q4U | 46 | 82 | 132 | 260 |
7 | Smooth & Smokey Salad Dodgers | 45 | 86 | 126 | 257 |
8 | Tropical Smoke | 43 | 86 | 126 | 255 |
9 | Meat the Millars | 41 | 86 | 126 | 253 |
Grill Mutts | 43 | 84 | 126 | 253 | |
11 | Stone the Crows Barbeque | 40 | 80 | 126 | 246 |
12 | Marky Mark and the Brisket Bunch | 36 | 84 | 123 | 243 |
Charcoal Project BBQ | 41 | 82 | 120 | 243 | |
14 | Grillas in the Mist | 43 | 80 | 117 | 240 |
15 | Hughesey’s Que | 41 | 80 | 117 | 238 |
16 | Serial Grillers | 41 | 76 | 111 | 228 |
17 | JoCo BBQ | 42 | 74 | 111 | 227 |
18 | Smoked Beyond Smoked | 42 | 72 | 111 | 225 |
19 | Brahman Bull BBQ | 36 | 70 | 105 | 211 |
Copyright © 2021 Australasian Barbecue Alliance