Mackay BBQ & Beer Festival 89 Juliet Street, South Mackay, Mackay, QLD Fri 27 Aug — Sat 28 Aug 2021 |
Overall Chicken Lamb Pork Ribs Pork 1 Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Bluebird BBQ crew | 46 | 90 | 135 | 271 |
2 | Meat the Millars | 42 | 90 | 138 | 270 |
3 | Smoked Beyond Smoked | 47 | 90 | 132 | 269 |
4 | Grillas in the Mist | 46 | 86 | 135 | 267 |
5 | Hughesey’s Que | 44 | 84 | 138 | 266 |
6 | Serial Grillers | 45 | 86 | 132 | 263 |
7 | Country Boys BBQ | 45 | 80 | 132 | 257 |
Stone the Crows Barbeque | 42 | 86 | 129 | 257 | |
9 | Smooth & Smokey Salad Dodgers | 43 | 86 | 126 | 255 |
10 | Smoke on the Water | 43 | 84 | 126 | 253 |
11 | Tropical Smoke | 42 | 84 | 126 | 252 |
12 | Chloe’s Que | 41 | 86 | 123 | 250 |
13 | Double Barrel BBQ | 48 | 78 | 123 | 249 |
14 | Grill Mutts | 37 | 84 | 123 | 244 |
15 | Charcoal Project BBQ | 44 | 76 | 123 | 243 |
16 | Marky Mark and the Brisket Bunch | 35 | 84 | 117 | 236 |
17 | My Q4U | 41 | 76 | 117 | 234 |
18 | Brahman Bull BBQ | 36 | 70 | 111 | 217 |
19 | JoCo BBQ | 20 | 82 | 114 | 216 |
Copyright © 2021 Australasian Barbecue Alliance