Meat Meet 2021 SeaVu Caravan Park, Robe, SA Sat 27 Nov — Sun 28 Nov 2021 |
Overall Chicken Lamb Pork Beef Brisket Pork Ribs
Results for GC categories: Chicken, Lamb, Pork, Beef Brisket, Pork Ribs
Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|
1 | Big Smoke | 245 | 496 | 729 | 1,470 | 100.00 |
2 | Butchers Axe | 247 | 488 | 732 | 1,467 | 96.30 |
3 | Whats Your Beef | 243 | 484 | 723 | 1,450 | 92.60 |
4 | Barbecue Asylum | 240 | 478 | 723 | 1,441 | 88.89 |
5 | Bluebird | 246 | 470 | 720 | 1,436 | 85.19 |
Smokeface Grillahs | 239 | 480 | 717 | 1,436 | 81.49 | |
Dusty Que | 246 | 482 | 708 | 1,436 | 77.78 | |
8 | Pyrite | 238 | 470 | 720 | 1,428 | 74.08 |
9 | Hannibal Injectors | 234 | 478 | 705 | 1,417 | 70.38 |
10 | Country Boys | 234 | 468 | 708 | 1,410 | 66.67 |
11 | Smokey Pastures | 243 | 472 | 693 | 1,408 | 62.97 |
12 | Low N Slow | 238 | 462 | 693 | 1,393 | 59.26 |
13 | Smooth & SmOakey Salad Dodgers | 242 | 452 | 690 | 1,384 | 55.56 |
Jimmy Brisket | 231 | 466 | 687 | 1,384 | 51.86 | |
Fahrenheit 205 | 243 | 460 | 681 | 1,384 | 48.15 | |
16 | Moist Bbq | 232 | 458 | 693 | 1,383 | 44.45 |
17 | BRZ Foods | 233 | 458 | 687 | 1,378 | 40.75 |
18 | Smoking Misfits | 240 | 452 | 684 | 1,376 | 37.04 |
19 | Lick Of Smokebbq | 240 | 442 | 693 | 1,375 | 33.34 |
20 | Pork & the Brine | 238 | 448 | 669 | 1,355 | 29.63 |
21 | Texas Coleslaw Massacre | 233 | 440 | 678 | 1,351 | 25.93 |
22 | Smoke & Steel | 242 | 436 | 660 | 1,338 | 22.23 |
23 | Devine Swine | 225 | 440 | 663 | 1,328 | 18.52 |
24 | Hock Stock & Two Smoking Barrels | 230 | 440 | 657 | 1,327 | 14.82 |
25 | Porkys | 214 | 440 | 651 | 1,305 | 11.12 |
26 | Grumys Smokehouse | 177 | 426 | 624 | 1,227 | 7.41 |
27 | Smokin Aces | 168 | 340 | 501 | 1,009 | 3.71 |
Copyright © 2021 Australasian Barbecue Alliance