Meat Meet 2021 SeaVu Caravan Park, Robe, SA Sat 27 Nov — Sun 28 Nov 2021 |
Overall Chicken Lamb Pork Beef Brisket Pork Ribs
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Butchers Axe | 49 | 98 | 150 | 297 |
2 | Big Smoke | 48 | 98 | 147 | 293 |
3 | Smooth & SmOakey Salad Dodgers | 49 | 96 | 147 | 292 |
4 | Smoking Misfits | 50 | 94 | 147 | 291 |
Whats Your Beef | 49 | 98 | 144 | 291 | |
6 | BRZ Foods | 50 | 96 | 144 | 290 |
7 | Pyrite | 49 | 96 | 144 | 289 |
8 | Bluebird | 50 | 94 | 144 | 288 |
9 | Smokey Pastures | 49 | 96 | 141 | 286 |
10 | Low N Slow | 48 | 96 | 141 | 285 |
11 | Barbecue Asylum | 50 | 92 | 141 | 283 |
12 | Lick Of Smokebbq | 50 | 88 | 144 | 282 |
Country Boys | 47 | 94 | 141 | 282 | |
14 | Jimmy Brisket | 46 | 96 | 138 | 280 |
15 | Smoke & Steel | 50 | 90 | 138 | 278 |
16 | Smokeface Grillahs | 47 | 92 | 138 | 277 |
Hannibal Injectors | 46 | 96 | 135 | 277 | |
18 | Dusty Que | 47 | 94 | 135 | 276 |
19 | Moist Bbq | 44 | 90 | 138 | 272 |
Devine Swine | 46 | 94 | 132 | 272 | |
21 | Fahrenheit 205 | 48 | 88 | 135 | 271 |
22 | Porkys | 44 | 90 | 135 | 269 |
23 | Pork & the Brine | 48 | 90 | 129 | 267 |
24 | Texas Coleslaw Massacre | 45 | 84 | 132 | 261 |
25 | Hock Stock & Two Smoking Barrels | 43 | 86 | 126 | 255 |
26 | Smokin Aces | 41 | 86 | 123 | 250 |
27 | Grumys Smokehouse | 43 | 82 | 120 | 245 |
Copyright © 2021 Australasian Barbecue Alliance