Meat Meet 2021 SeaVu Caravan Park, Robe, SA Sat 27 Nov — Sun 28 Nov 2021 |
Overall Chicken Lamb Pork Beef Brisket Pork Ribs
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Fahrenheit 205 | 50 | 98 | 147 | 295 |
2 | Whats Your Beef | 49 | 98 | 147 | 294 |
3 | Smokeface Grillahs on countback to taste (147 bests 144) |
48 | 98 | 147 | 293 |
4 | Big Smoke | 49 | 100 | 144 | 293 |
5 | Smoking Misfits | 49 | 96 | 147 | 292 |
Country Boys | 49 | 96 | 147 | 292 | |
Butchers Axe | 50 | 98 | 144 | 292 | |
Dusty Que | 50 | 98 | 144 | 292 | |
9 | Barbecue Asylum | 47 | 96 | 147 | 290 |
10 | Hannibal Injectors | 49 | 94 | 144 | 287 |
11 | Low N Slow | 46 | 94 | 144 | 284 |
12 | Pyrite | 47 | 92 | 141 | 280 |
13 | Moist Bbq | 49 | 90 | 138 | 277 |
Smooth & SmOakey Salad Dodgers | 46 | 96 | 135 | 277 | |
15 | Pork & the Brine | 48 | 90 | 135 | 273 |
Hock Stock & Two Smoking Barrels | 49 | 92 | 132 | 273 | |
17 | Smoke & Steel | 48 | 84 | 138 | 270 |
Devine Swine | 45 | 90 | 135 | 270 | |
19 | Texas Coleslaw Massacre | 45 | 88 | 135 | 268 |
Bluebird | 47 | 86 | 135 | 268 | |
Jimmy Brisket | 48 | 88 | 132 | 268 | |
22 | Smokey Pastures | 48 | 90 | 129 | 267 |
23 | Lick Of Smokebbq | 48 | 84 | 129 | 261 |
24 | Porkys | 45 | 82 | 126 | 253 |
25 | Smokin Aces | 42 | 84 | 126 | 252 |
BRZ Foods | 45 | 84 | 123 | 252 | |
27 | Grumys Smokehouse | 5 | 76 | 114 | 195 |
Copyright © 2021 Australasian Barbecue Alliance