Up In Smoke 2021 Adelaide Showgrounds, Adelaide, SA Sat 20 Feb — Sun 21 Feb 2021 |
Overall Open Chicken Open Lamb Open Pork Brisket Pork Ribs
Results for GC categories: Open Chicken, Open Lamb, Open Pork, Brisket, Pork Ribs
Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|
1 | Dusty Que | 249 | 478 | 717 | 1,444 | 100.00 |
2 | Country Boys BBQ | 237 | 480 | 717 | 1,434 | 95.66 |
3 | Max Diff Barbecue | 248 | 480 | 705 | 1,433 | 91.31 |
4 | No Beard Required BBQ | 245 | 478 | 693 | 1,416 | 86.96 |
5 | The Smoke Syndicate | 239 | 470 | 702 | 1,411 | 82.61 |
6 | Grilltop Hoods | 244 | 460 | 702 | 1,406 | 78.27 |
7 | Smoky Pastures BBQ | 237 | 470 | 693 | 1,400 | 73.92 |
8 | Pyrite BBQ | 238 | 458 | 702 | 1,398 | 69.57 |
9 | Brothers in Que | 237 | 462 | 690 | 1,389 | 65.22 |
10 | Low n Slow Basics | 244 | 452 | 690 | 1,386 | 60.87 |
11 | Smoke & Steel | 246 | 464 | 675 | 1,385 | 56.53 |
12 | Hock Stock | 234 | 466 | 678 | 1,378 | 52.18 |
13 | Fat Bottom Grills | 230 | 444 | 681 | 1,355 | 47.83 |
14 | Smokin' Misfits | 226 | 446 | 681 | 1,353 | 43.48 |
15 | Texas coleslaw Massacre | 236 | 436 | 678 | 1,350 | 39.14 |
16 | Porky and the Brine | 231 | 442 | 675 | 1,348 | 34.79 |
17 | Hannibal Injectors | 231 | 444 | 672 | 1,347 | 30.44 |
18 | The Smokin Butchers | 232 | 430 | 663 | 1,325 | 26.09 |
19 | Southern Serial Grillers | 237 | 426 | 651 | 1,314 | 21.74 |
20 | Aussie Tongmasters | 213 | 428 | 648 | 1,289 | 17.40 |
21 | Good Sauce BBQ | 213 | 414 | 633 | 1,260 | 13.05 |
22 | Caveman BBQ S.A | 241 | 408 | 606 | 1,255 | 8.70 |
23 | Smoken Ace BBQ | 207 | 388 | 591 | 1,186 | 4.35 |
Copyright © 2021 Australasian Barbecue Alliance