Warwick BBQ Championships Warwick Showgrounds, Warwick QLD Fri 26 Feb — Sun 28 Feb 2021 |
Overall Chicken Pork Ribs Lamb Pork 1 Brisket
Results for GC categories: Chicken, Pork Ribs, Lamb, Pork 1, Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|
1 | Piggy | 228 | 472 | 699 | 1,399 | 100.00 |
2 | Smokey Days BBQ | 239 | 466 | 681 | 1,386 | 96.16 |
3 | Smooth & SmOakey Salad Dodgers | 230 | 464 | 690 | 1,384 | 92.31 |
4 | Bluebird BBQ Crew | 240 | 454 | 687 | 1,381 | 88.47 |
5 | Pit Crew BBQ | 235 | 466 | 669 | 1,370 | 84.62 |
6 | The Jack's Creek BBQ Team | 237 | 454 | 675 | 1,366 | 80.77 |
7 | Smoked Beyond Smoked | 235 | 444 | 672 | 1,351 | 76.93 |
8 | Country boys BBQ | 227 | 454 | 669 | 1,350 | 73.08 |
9 | Highland Q | 232 | 440 | 672 | 1,344 | 69.24 |
10 | Double Barrel BBQ | 239 | 440 | 657 | 1,336 | 65.39 |
11 | Smoke n Daggers BBQ | 230 | 448 | 657 | 1,335 | 61.54 |
12 | Scotch & Smoke BBQ | 220 | 442 | 666 | 1,328 | 57.70 |
13 | Deep South East | 223 | 442 | 654 | 1,319 | 53.85 |
14 | Bogan BBQ | 232 | 430 | 648 | 1,310 | 50.00 |
15 | Grillas in the Mist | 229 | 436 | 642 | 1,307 | 46.16 |
Primal Iron | 238 | 436 | 633 | 1,307 | 42.31 | |
17 | Grilling in the Name of | 224 | 434 | 648 | 1,306 | 38.47 |
Midnight Tomahawks | 226 | 432 | 648 | 1,306 | 34.62 | |
19 | Pits & Giggles | 219 | 436 | 648 | 1,303 | 30.77 |
20 | smo-KING Barbeque | 233 | 418 | 630 | 1,281 | 26.93 |
21 | Mikasue BBQ | 219 | 428 | 633 | 1,280 | 23.08 |
22 | 3rd Degree Burns | 218 | 422 | 633 | 1,273 | 19.24 |
23 | Awesome UGLY BBQ | 214 | 430 | 627 | 1,271 | 15.39 |
24 | Charlotte's Weber | 214 | 422 | 597 | 1,233 | 11.54 |
25 | Smokin Sappers BBQ | 197 | 420 | 612 | 1,229 | 7.70 |
26 | Chipilly BBQ | 202 | 400 | 606 | 1,208 | 3.85 |
Copyright © 2021 Australasian Barbecue Alliance