Kondari Hotel BBQ Festival 2019 Kondari Hotel, Hervey Bay, QLD Fri 25 Jan — Sat 26 Jan |
Overall Chicken Lamb Pork Ribs Beef
Results for GC categories: Chicken, Lamb, Pork Ribs, Beef
Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|
1 | Barbecue mafia on countback to taste (561 bests 555) |
188 | 372 | 561 | 1,121 | 100.00 |
2 | Country boys bbq | 194 | 372 | 555 | 1,121 | 96.00 |
3 | Primal iron | 192 | 374 | 549 | 1,115 | 92.00 |
4 | Black bark barbecue | 194 | 368 | 552 | 1,114 | 88.00 |
5 | Grilling in the name of | 189 | 366 | 558 | 1,113 | 84.00 |
6 | The charcoal project | 180 | 364 | 561 | 1,105 | 80.00 |
The empire smokes back | 193 | 366 | 546 | 1,105 | 76.00 | |
8 | Smokey days bbq | 188 | 364 | 549 | 1,101 | 72.00 |
9 | 3rd degree burns | 184 | 364 | 549 | 1,097 | 68.00 |
Pits & giggles | 185 | 372 | 540 | 1,097 | 64.00 | |
11 | Drunk on Smoke | 180 | 360 | 555 | 1,095 | 60.00 |
12 | Bbq addiction | 184 | 362 | 546 | 1,092 | 56.00 |
13 | Smoke n daggers | 192 | 356 | 543 | 1,091 | 52.00 |
Signature smoke | 189 | 368 | 534 | 1,091 | 48.00 | |
15 | Smokin Sappers | 182 | 364 | 543 | 1,089 | 44.00 |
16 | Pit crew bbq | 187 | 366 | 534 | 1,087 | 40.00 |
17 | The smoking hot bros | 190 | 356 | 537 | 1,083 | 36.00 |
18 | Dry rub thugs | 178 | 358 | 537 | 1,073 | 32.00 |
19 | Low’n’slow bbq shack | 185 | 350 | 531 | 1,066 | 28.00 |
Pickled pitmasters | 182 | 362 | 522 | 1,066 | 24.00 | |
21 | Tb2 bbq smokers | 192 | 332 | 537 | 1,061 | 20.00 |
22 | Bastie boys low & slow | 178 | 354 | 519 | 1,051 | 16.00 |
23 | Bay burnt bits | 176 | 344 | 522 | 1,042 | 12.00 |
24 | Smoke hunters bbq | 181 | 346 | 513 | 1,040 | 8.00 |
25 | Flaming hooligans | 166 | 340 | 504 | 1,010 | 4.00 |
Copyright © 2019 Australasian Barbecue Alliance