Kumeu Barbecue Championship Kumeu Showgrounds, Auckland, New Zealand Fri 14 Jan — Sun 16 Jan 2022 |
Overall Chicken Pork Ribs Pork Lamb Brisket
Results for GC categories: Chicken, Pork Ribs, Pork, Lamb, Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|
1 | The Smoking Meathouse | 245 | 488 | 738 | 1,471 | 100.00 |
2 | Cook Cartel | 245 | 490 | 729 | 1,464 | 97.15 |
3 | The Four Saucemen | 235 | 498 | 720 | 1,453 | 94.29 |
4 | Chop Shop BBQ | 242 | 472 | 732 | 1,446 | 91.43 |
5 | More Better BBQ | 243 | 486 | 705 | 1,434 | 88.58 |
6 | Mile Marker 66 | 241 | 474 | 705 | 1,420 | 85.72 |
7 | The Chosen Que | 236 | 478 | 696 | 1,410 | 82.86 |
8 | Black Dog BBQ | 246 | 476 | 687 | 1,409 | 80.00 |
9 | BBQWAR | 245 | 470 | 693 | 1,408 | 77.15 |
10 | Big Bark BBQ | 234 | 468 | 705 | 1,407 | 74.29 |
11 | Joint Smokers | 243 | 468 | 687 | 1,398 | 71.43 |
12 | BBQVANA | 240 | 464 | 693 | 1,397 | 68.58 |
13 | Barbecue B.O.I | 237 | 470 | 687 | 1,394 | 65.72 |
14 | Smoked Out West | 240 | 464 | 681 | 1,385 | 62.86 |
15 | Carbon Addiction | 232 | 466 | 684 | 1,382 | 60.00 |
16 | Burnt Beginnings | 235 | 460 | 678 | 1,373 | 57.15 |
Too Sauced BBQ | 236 | 462 | 675 | 1,373 | 54.29 | |
18 | Low I-Que | 237 | 460 | 675 | 1,372 | 51.43 |
19 | Girlmour Girls | 240 | 444 | 684 | 1,368 | 48.58 |
20 | Coal Kids | 238 | 448 | 675 | 1,361 | 45.72 |
21 | Rum & Que | 239 | 452 | 669 | 1,360 | 42.86 |
22 | Filthy Que | 229 | 450 | 678 | 1,357 | 40.00 |
23 | Southern Social Smokers | 229 | 452 | 675 | 1,356 | 37.15 |
24 | Smokin’ Comrades | 230 | 442 | 681 | 1,353 | 34.29 |
25 | Hotbox Meatheads | 232 | 444 | 675 | 1,351 | 31.43 |
Yabba Dabba Que | 232 | 456 | 663 | 1,351 | 28.58 | |
27 | Black Label BBQ | 228 | 446 | 666 | 1,340 | 25.72 |
28 | bbqbuds | 226 | 440 | 657 | 1,323 | 22.86 |
29 | GC Que | 223 | 438 | 654 | 1,315 | 20.00 |
30 | Culleys | 232 | 446 | 636 | 1,314 | 17.15 |
31 | Smoking Joker Barbecue | 243 | 416 | 654 | 1,313 | 14.29 |
32 | Better Than Que | 232 | 440 | 639 | 1,311 | 11.43 |
33 | Jurassic Pork | 227 | 432 | 651 | 1,310 | 8.58 |
34 | Often Rubbed Never Beaten | 229 | 426 | 648 | 1,303 | 5.72 |
35 | Bender Till Tender | 212 | 430 | 642 | 1,284 | 2.86 |
Copyright © 2021 Australasian Barbecue Alliance