Sydney Meatstock / BBQ Wars Sydney Showgrounds, Olympic Park Sat 7 May — Sun 8 May 2022 |
Overall Chicken Pork Ribs Pork2 Lamb Brisket
Results for GC categories: Chicken, Pork Ribs, Pork2, Lamb, Brisket
Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
---|---|---|---|---|---|---|
1 | Big smoke BBQ | 245 | 484 | 702 | 1,431 | 100.00 |
2 | The Smoking Meathouse | 243 | 478 | 708 | 1,429 | 96.97 |
3 | Aussie Pit Boys | 241 | 482 | 702 | 1,425 | 93.94 |
4 | Big Bark Hunter BBQ | 249 | 472 | 696 | 1,417 | 90.91 |
5 | Butterbeard bbq | 246 | 470 | 699 | 1,415 | 87.88 |
6 | Butchers Axe BBQ | 249 | 472 | 693 | 1,414 | 84.85 |
7 | Dusty Que | 248 | 482 | 681 | 1,411 | 81.82 |
8 | Moist BBQ | 237 | 476 | 696 | 1,409 | 78.79 |
9 | The Jacks Creek BBQ Team | 250 | 472 | 684 | 1,406 | 75.76 |
10 | Black Glove Barbecue | 240 | 474 | 687 | 1,401 | 72.73 |
11 | 2 Smokin Arabs | 242 | 468 | 690 | 1,400 | 69.70 |
12 | Jimmy Brisket | 239 | 458 | 702 | 1,399 | 66.67 |
13 | Lick of Smoke BBQ | 246 | 464 | 681 | 1,391 | 63.64 |
14 | Grillas in the Mist | 242 | 456 | 690 | 1,388 | 60.61 |
15 | Carolina Smoke | 233 | 462 | 690 | 1,385 | 57.58 |
16 | Smooth & SmOakey Salad Dodgers | 240 | 452 | 684 | 1,376 | 54.55 |
Smokey Mary BBQ | 238 | 460 | 678 | 1,376 | 51.52 | |
Rum and Que Club | 242 | 456 | 678 | 1,376 | 48.49 | |
19 | LSH BBQ | 240 | 448 | 678 | 1,366 | 45.46 |
20 | True Blue Q | 231 | 446 | 687 | 1,364 | 42.43 |
Weber Kettle Club | 232 | 448 | 684 | 1,364 | 39.40 | |
22 | TexAus BBQ | 245 | 454 | 663 | 1,362 | 36.37 |
23 | Doctor Cue BBQ | 228 | 450 | 681 | 1,359 | 33.34 |
Love'n Smoke BBQ | 229 | 452 | 678 | 1,359 | 30.31 | |
25 | Agents of Cue | 232 | 454 | 672 | 1,358 | 27.28 |
Lost in Smoke | 238 | 454 | 666 | 1,358 | 24.25 | |
27 | Lamb shank redemption | 241 | 446 | 669 | 1,356 | 21.22 |
28 | Coasty Boys BBQ | 237 | 448 | 669 | 1,354 | 18.19 |
29 | The Smoking Joint | 224 | 452 | 672 | 1,348 | 15.16 |
30 | Smoke Gods BBQ | 230 | 446 | 666 | 1,342 | 12.13 |
31 | Smokin Swine BBQ | 226 | 446 | 666 | 1,338 | 9.10 |
32 | Tamworth BBQ | 232 | 442 | 663 | 1,337 | 6.07 |
33 | Smokin Hot 'n Saucy Barbecue | 241 | 442 | 648 | 1,331 | 3.04 |
Copyright © 2022 Australasian Barbecue Alliance