Central Coast � BBQ, Beef & Beer Festival 2018
The Dam Hotel
27th and 28th October 2018
| Position | Team | Total Score |
|---|---|---|
| 1 | Techs Us | 325 |
| 2 | Manning Valley Natural Smokers | 315 |
| 3 | Weber Kettle Club | 313 |
| 4 | Full Throttle Bar-B-Q | 312 |
| 5 | Rare Breed BBQ | 310 |
| 6 | Rolling smoke | 307 |
| 7 | Kicking Back BBQ | 306 |
| 8 | Smoke n Spice Beers on Ice | 304 |
| Wizards of Q | 304 | |
| Aussie Pit Boys | 304 | |
| 11 | Flaming Coals BBQ Team | 303 |
| 12 | Crank it up | 300 |
| 13 | Smokin' Hot N Saucy | 296 |
| 14 | No Coals Barred | 293 |
| 15 | Clueless Que | 291 |
| 16 | R2Beef2 | 290 |
| 17 | BeerBQ | 288 |
| 18 | True Blue Q | 285 |
| 19 | The Brewer and the Banker | 279 |
| 20 | Doctor Cue | 278 |
| 21 | Phat Meats BBQ | 270 |
Jump to: