Central Coast � BBQ, Beef & Beer Festival 2018
The Dam Hotel
27th and 28th October 2018
| Position | Team | Total Score |
|---|---|---|
| 1 | Full Throttle Bar-B-Q | 348 |
| 2 | Doctor Cue | 337 |
| 3 | Manning Valley Natural Smokers Taste scores - more 10s | 331 |
| 4 | Smokin' Hot N Saucy | 331 |
| 5 | Smoke n Spice Beers on Ice | 328 |
| 6 | Aussie Pit Boys | 326 |
| 7 | Flaming Coals BBQ Team | 323 |
| Rolling smoke | 323 | |
| 9 | BeerBQ | 320 |
| 10 | Techs Us | 319 |
| 11 | The Brewer and the Banker | 311 |
| 12 | Phat Meats BBQ | 309 |
| Wizards of Q | 309 | |
| 14 | Weber Kettle Club | 307 |
| True Blue Q | 307 | |
| 16 | R2Beef2 | 304 |
| 17 | Crank it up | 300 |
| No Coals Barred | 300 | |
| 19 | Clueless Que | 291 |
| 20 | Rare Breed BBQ | 283 |
| 21 | Kicking Back BBQ | 271 |
Jump to: