Central Coast � BBQ, Beef & Beer Festival 2018
The Dam Hotel
27th and 28th October 2018
| Position | Team | Total Score |
|---|---|---|
| 1 | Full Throttle Bar-B-Q | 343 |
| 2 | Weber Kettle Club | 336 |
| 3 | R2Beef2 | 326 |
| 4 | Flaming Coals BBQ Team | 318 |
| 5 | Manning Valley Natural Smokers | 310 |
| 6 | The Brewer and the Banker | 309 |
| Crank it up | 309 | |
| 8 | True Blue Q | 308 |
| 9 | Rolling smoke | 307 |
| 10 | Doctor Cue | 304 |
| 11 | Techs Us | 303 |
| 12 | Wizards of Q | 302 |
| 13 | Smokin' Hot N Saucy | 301 |
| 14 | Clueless Que | 299 |
| Kicking Back BBQ | 299 | |
| No Coals Barred | 299 | |
| 17 | Smoke n Spice Beers on Ice | 290 |
| 18 | BeerBQ | 285 |
| 19 | Aussie Pit Boys | 281 |
| 20 | Phat Meats BBQ | 265 |
| 21 | Rare Breed BBQ | 105 |
Jump to: