Central Coast � BBQ, Beef & Beer Festival 2018
The Dam Hotel
27th and 28th October 2018
| Position | Team | Total Score |
|---|---|---|
| 1 | Smokin' Hot N Saucy | 335 |
| 2 | Aussie Pit Boys | 332 |
| 3 | BeerBQ | 324 |
| 4 | The Brewer and the Banker | 323 |
| 5 | Rolling smoke | 322 |
| 6 | True Blue Q | 321 |
| Manning Valley Natural Smokers | 321 | |
| 8 | Wizards of Q | 319 |
| 9 | Techs Us | 316 |
| 10 | Smoke n Spice Beers on Ice | 308 |
| Full Throttle Bar-B-Q | 308 | |
| 12 | Flaming Coals BBQ Team | 307 |
| Kicking Back BBQ | 307 | |
| 14 | Weber Kettle Club | 306 |
| Doctor Cue | 306 | |
| R2Beef2 | 306 | |
| 17 | Crank it up | 305 |
| 18 | No Coals Barred | 296 |
| 19 | Phat Meats BBQ | 283 |
| 20 | Clueless Que | 280 |
| 21 | Rare Breed BBQ | 270 |
Jump to: