Central Coast � BBQ, Beef & Beer Festival 2018
The Dam Hotel
27th and 28th October 2018
| Position | Team | Total Score |
|---|---|---|
| 1 | Rolling smoke | 346 |
| 2 | R2Beef2 | 343 |
| 3 | Rare Breed BBQ | 331 |
| 4 | Wizards of Q | 330 |
| 5 | Doctor Cue | 321 |
| 6 | Manning Valley Natural Smokers | 320 |
| 7 | Smokin' Hot N Saucy | 319 |
| 8 | Techs Us | 318 |
| 9 | No Coals Barred | 314 |
| Kicking Back BBQ | 314 | |
| 11 | Phat Meats BBQ | 309 |
| True Blue Q | 309 | |
| 13 | The Brewer and the Banker | 308 |
| 14 | Aussie Pit Boys | 304 |
| 15 | Clueless Que | 303 |
| 16 | Crank it up | 300 |
| 17 | Flaming Coals BBQ Team | 296 |
| Full Throttle Bar-B-Q | 296 | |
| 19 | Smoke n Spice Beers on Ice | 294 |
| 20 | BeerBQ | 290 |
| 21 | Weber Kettle Club | 284 |
Jump to: